AGENTE DE ELIMINACIÓN DE GLUCOSA
GLUCOFX
- Supports Metabolism*
- Source of Antioxidants*
- Nutrient Partitioning*
Tamaño:75 cápsulas
Product Type: Performance Line
Carrito
Su carrito está vacío
Supplement Facts | ||||
Serving Size: | 1 | 3 | ||
Servings: | 75 | 25 | ||
Amount per serving | % Daily Value | |||
Chromium (as Picolinate) | 100 mcg | 286% | 300 mcg | 857% |
Super Berberine (Berberine-Cyclodextrin COmplex) (Phellodendron amurense, Bark) | 100 mg | † | 300 mg | † |
Banaba(Lagerstroemia speciose, leaf) Extract (1% Corosolic Acid)(12:1) | 100 mg | † | 300 mg | † |
Loquat(Eriobotrya japonica, Leaf) Extrat (1% Maslinic Acid)(10:1) | 100 mg | † | 300 mg | † |
Gymnema(Gymnema sylvestre, Leaf) Extract (75% Gymnemic Acids)(20:1) | 100 mg | † | 300 mg | † |
Glucomannan (Amorpophallus konjac, Tuber) | 100 mg | † | 300 mg | † |
Pomegranate(Punica granatum, fruit) Powder | 100 mg | † | 300 mg | † |
Maqui Berry(Aristotelia chilensis, Fruit) Powder | 30 mg | † |
90 mg | † |
‡ Daily Value not established. |
||||
INGREDIENTS: Gelatin, Dicalcium Phosphate, Magnesium Stearate, Microcrystalline Cellulose, Maltodextrin |