¡NUESTRO PRE-ENTRENAMIENTO MÁS FUERTE!*
Impact Igniter Xtreme: suplemento previo al entrenamiento
Fuel the most extreme workouts of your life with ALLMAX IMPACT IGNITER XTREME! Each serving provides unstoppable energy, intense power, unmatched pump, insane mental focus, and whole-body thermogenesis!*
- ENERGY
- FOCUS
- PUMP
- POWER
Tamaño:360g
Sabor:Orange Krush
Cantidad:
CITRULLINE MALATE 2:1
6 g
BETA ALANINE
3.2 g
LION'S MANE
300 mg
¡Alimenta los entrenamientos más extremos de tu vida con ALLMAX IMPACT IGNITER XTREME! ¡Cada porción proporciona energía imparable, poder intenso, bombeo inigualable, enfoque mental insano y termogénesis de todo el cuerpo!*
• ENERGÍA
• ENFOCAR
• BOMBA
• FUERZA
• ENERGÍA
• ENFOCAR
• BOMBA
• FUERZA
DIRECTIONS: Take 2 scoops (18 g) with 12 to 16 oz. of cold water at-least 45 minutes before workout. To assess tolerance begin with 1 scoop (9g) with 6 to 8 oz. of water.
Supplement Facts |
||||
Serving Size: | Per 1 Scoop (9 g) | Per 2 scoops (18 g) | ||
Servings Per Container: | ~40 | ~20 | ||
Amount | %DVΔ | Amount | %DVΔ | |
Calories | 15 | 30 | ||
Total Carbohydrate | <1 g | <1%Δ | 2 g | <1%Δ |
Calcium | 25 mg | 2% | 50 mg | 4% |
Sodium | 25 mg | 1% | 45 mg | 2% |
PUMP & ENDURANCE* | ||||
L-Citrulline Malate (2:1) | 3 g | ‡ | 6 g | ‡ |
Beta-Alanine | 1.6 g | ‡ | 3.2 g | ‡ |
Betaine Anhydrous | 1.25 g | ‡ | 2.5 g | ‡ |
Taurine | 250 mg | ‡ | 500 mg | ‡ |
THERMO ENERGY* | ||||
Caffeine Anhydrous (Coffea canephora, seed) | 200 mg | ‡ | 400 mg | ‡ |
Dynamine™ (std. to 40%, yielding 25 mg per scoop Methylliberine) | 62.5 mg | ‡ | 125 mg | ‡ |
TeaCrine® (std. to 40%, yielding 20 mg per scoop Theacrine) | 50 mg | ‡ | 100 mg | ‡ |
CaloriBurn GP® [Grains of Paradise (Aframomum melegueta, seed) extract] | 15 mg | ‡ | 30 mg | ‡ |
Theobromine [Cocoa (Theobroma cacao, seed) extract] | 5 mg | ‡ | 10 mg | ‡ |
ADVANCED FOCUS* | ||||
L-Tyrosine | 250 mg | ‡ | 500 mg | ‡ |
Lion's Mane Mushroom (Hericium erinaceus, fruiting body) extract (std. to 30% polysaccharides) | 150 mg | ‡ | 300 mg | ‡ |
Alpha-GPC (std. to 50% Glycerylphosphorylcholine) | 50 mg | ‡ | 100 mg | ‡ |
Mango (Mangifera indica, leaf) extract | 25 mg | ‡ | 50 mg | ‡ |
Huperzine-A [Club Moss (Huperzia serrata, whole) extract] | 25 mcg | ‡ | 50 mcg | ‡ |
HYDRATION* | ||||
Coconut Water Powder (Cocos nucifera, fruit) | 250 mg | ‡ | 500 mg | ‡ |
ABSORPTION* | ||||
BioPerine® [Black Pepper (Piper nigrum, fruit) extract, std. min. 95% Piperine] | 2.5 mg | ‡ | 5 mg | ‡ |
Δ Percent Daily Values are based on a 2,000 calorie diet. | ‡ Daily Value not established. |
OTHER INGREDIENTS: Natural & Artificial Flavor, Silica, Acacia Gum, Sucralose, Medium Chain Triglycerides MCTs), Salt, FD&C Red #40
† Per 2 Scoops.