TODO PROFESIONAL
- Muscle-Building* Formula
- Accelerate Post-Workout Recovery*
- Delicious Milkshake Taste
PROTEIN
20 g
ADDED SUGARS
0 g
CALORIES
130
Carrito
Su carrito está vacío
20 g
0 g
130
Serving Size: 1 scoop (35 g)
Servings Per Container:~42
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 130 | |
Total Fat |
1.5g | 2%∆ |
Saturated Fat | 0.5g | 3%∆ |
Trans Fat | 0 g | ∆ | Cholesterol | 40mg | 13% |
Total Carbohydrate | 10g | 4%∆ |
Dietary Fiber | <1g | 4%∆ |
Total Sugars | 4g | † |
Includes 0g Added Sugars | 0%∆ | |
Protein | 20g | |
Calcium | 300mg | 23% |
iron | 0.7mg | 4% |
Sodium | 65mg | 3% |
potassium | 250mg | 5% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established.
Serving Size: 1 scoop (35 g)
Servings Per Container:~42
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 130 | |
Total Fat |
1 | 1%∆ |
Saturated Fat | 0.5g | 3%∆ |
Trans Fat | 0 g | † | Cholesterol | 40mg | 13% |
Total Carbohydrate | 11g | 4%∆ |
Dietary Fiber | 0g | 0%∆ |
Total Sugars | 4g | † |
Includes 0g Added Sugars | 0%∆ | |
Protein | 20g | |
Calcium | 300mg | 23% |
iron | 0mg | 0% |
Sodium | 65mg | 3% |
potassium | 180mg | 4% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established.