VITASTACK
VITASTACK
- Increases Lean Muscle Mass
- Stimulates Muscle Growth
- Maximizes Gains From Intense Training
- Reduces Risk of Cramping
- Maintains Fluid Balance
- Optimizes Energy Levels
- Replenishes Electrolyte
- Joint Support Formula
- Enhances Joint Mobility
VITASTACK ™ daily multivitamin packs provides the most complete, pro-quality and highest dosage multi-pack vitamin, mineral and nutrient pack. Without it, your progress could be sidelined.
Engineered for extreme and intense training, VITASTACK is about as far as you can get from your mom’s multi. VITASTACK is your nutrient foundation and gives you every essential nutrient in dosages hard-training athletes and bodybuilders need to accommodate their excessive physical demands.
SERIOUS ABOUT TRAINING? YOU SERIOUSLY NEED VITASTACK!
VITASTACK multivitamin packs have been formulated to simplify your vitamin supplementation into one easy stack! Provides you with the most effective dosages of only the most essential nutrients to restore, replenish and support your body and immune systems needs!
Why add nutritional supplementation to a healthy diet already supported by sports nutrition? Excessive physiological demands from intense training and strict dieting could create nutritional deficiencies which adversely impact overall athletic performance. Knowledgeable, hard- working athletes understand that with a solid nutritional foundation, sports nutrition can be better maximized, resulting in a higher level of performance on a more consistent basis.
Easy-To-Use, Convenient & Cost Effective
• No more pill counting: Take one packet daily.
• Great for travel: Packets fit pockets, gym bags or purses.
• Saves money: Avoids upfront purchase of multiple different products.
Perfect for all Athletes
• Builds strong nutritional foundation which sports nutrition can better springboard from.
• Supports demands from intense training including strength, weight and endurance programs.
• Fills potential gaps created by strict dieting.
Why use ALLMAX VITASTACK?
All athletes, professional or amateur, require more sustenance than what traditional multi-vitamins can provide. Each VITASTACK sachet contains a specially formulated, powerfully potent blend of over 70 highly active and ultra-absorbable nutrients: vitamins, minerals, BCAAs, phytonutrients, omega-3 essential fatty acids, enzymes & antioxidants. Backed by clinical and sports research, every nutrient is optimally dosed to deliver on the physiological demands associated with muscle growth and performance in high-intensity athletic training.
VITASTACK™
1: ANABOLINEX Support Complex
Supplements Facts
Serving Size: 2 Tablets
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Thiamine (as Thiamine Hydrochloride) | 15 mg | 1250% |
Riboflavin | 2.5 mg | 192% |
Niacin (as Niacinamide and Nicotinic Acid) | 45 mg | 281% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal 5-Phosphate) | 2.5 mg | 147% |
Folate (as Folic Acid) | 800 mcg (1336 mcg DFE) | 334% |
Vitamin B12 (as Methylcobalamin and Cyanocobalamin) | 27 mcg | 1125% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Advanced BCAA Matrix [45:30:25 Ratio] | 400 mg | † |
L-Leucine [45%] 180 mg | ||
L-Valine [30%] 120 mg | ||
L-Isoleucine [25%] 100 mg | ||
L-Arginine HCl | 104 mg | † |
Inositol | 75 mg | † |
Glycine | 50 mg | † |
Choline (as Choline Bitartrate) | 42 mg | † |
L-Citrulline (as Citrulline Malate) | 25 mg | † |
L-Histidine HCl | 25 mg | † |
Silica (as Silicon Dioxide) | 8 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
2: ELECTROFUSE
Supplements Facts
Serving Size: 1 Tablet
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calcium (as Dicalcium Phosphate) | 200 mg | 15% |
Phosphorus (as Dicalcium Phosphate, Dipotassium Phosphate & Phosphorus Amino Acid Chelate) | 220 mg | 18% |
Potassium (as Dipotassium Phosphate & Potassium Aspartate) | 83 mg | 2% |
Silica (as Silicon Dioxide) | 8.5 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains: color additives.
3: SKELETOCORE
Supplements Facts
Serving Size: 1 Tablet
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Vitamin C (as Calcium Ascorbate, Ascorbic Acid and Sodium Ascorbate) | 375 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 12 mcg (480 IU) | 60% |
Calcium (as Dicalcium Phosphate, Calcium Glutarate and Calcium Ascorbate) | 160 mg | 12% |
Phosphorous (as Dicalcium Phosphate) | 100 mg | 8% |
Magnesium (as Magnesium Oxide & Magnesium Aspartate) | 50 mg | 12% |
Copper (as Copper Amino Acid Chelate) | 0.2 mg | 22% |
Manganese (as Manganese Amino Acid Chelate) | 9 mcg | 391% |
Potassium (as Potassium Citrate) | 27 mg | <1% |
Boron (as Boron Amino Acid Chelate) | 700 mcg | † |
Methylsulfonylmethane (MSM) | 100 mg | † |
Glucosamine HCl (from shellfish1) | 79 mg | † |
Glucosamine Sulfate KCl (from shellfish1) | 79 mg | † |
Chondroitin Sulfate Sodium (from bovine2) | 42 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains: Maltodextrin. Sourced from 1shellfish, 2bovine.
4: ENERGOFORCE
Supplements Facts
Serving Size: 1 Tablets
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Taurine | 200 mg | † |
L-Tyrosine | 200 mg | † |
Glucuronolactone | 100 mg | † |
Guarana Powder (Paullinia cupana, seed)(10:1 Concentrate) | 100 mg | † |
Ginkgo Biloba Extract (Ginkgo biloba, leaf) (24% Flavone Glycosides (14.5 mg), 6% Terpene Lactones (4 mg)) | 60 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains: Maltodextrin, color additives.
5: CARDIOPULSE
Supplements Facts
Serving Size: 2 Tablets
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Ultra-Pure-Cold-Water Fish Oil Concentrate
(Omega 3 Fatty Acids - EicosaPentaenoic Acid [EPA], 180 mg; DocosaHexaenoic Acid [DHA], 120 mg) |
1000 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
6: METABOCORE
Supplements Facts
Serving Size: 1 Tablets
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Lipase (from Rhizopus oryzae) [2,920 FCC LU] | 59 mg | † |
Amylase (from Aspergillus oryzae) [104 FCC DU] | 52 mg | † |
Protease (from Bacillus subtilis) [90 FCC PC] | 45mg | † |
Rutin | 30 mg | † |
Bromelain (from Ananas comosus) [600,000 FCC PU] | 20 mg | † |
Papain (from Carica papaya, fruit) [3,500 FC PU] | 4 mg | † |
Silica (as Silicon Dioxide) | 4 mg | † |
Black Pepper Extract (Piper nigrum, fruit) (95% Piperine, 2.4 mg) | 2.5 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains: Color additives. May contain: Wheat.
7: IMMUNOCHARGE
Supplements Facts
Serving Size: 2 Tablets
Servings Per Container: 30
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Vitamin A (as Beta-Carotene) | 1500 mcg (5000 IU) | 167% |
Vitamin C (as Calcium Ascorbate and Ascorbic Acid) | 350 mg | 389% |
Vitamin E (as dl-Alpha Tocopheryl Succinate, Tocopherol and Tocotrienols) Alpha Tocopherol; Alpha Tocotrienol; Beta Tocopherol; Beta Tocotrienol; Delta Tocopherol; Delta Tocotrienol; Gamma Tocopherol; Gamma Tocotrienol |
64 mg (95 IU) | 424% |
Calcium (as Calcium Ascorbate & Dicalcium Phosphate) | 350 mg | 27% |
Zinc (as Zinc Aspartate) | 10 mg | 91% |
Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
L-Glutamine | 100 mg | † |
Milk Thistle Seed Extract (Silybum marianum) (2:1 Concentrate)(80% silymarin, 80 mg) | 100 mg | |
American Ginseng Extract (Panax quinquefolius, root) (5:1 Concentrate)(5% Ginsenosides, 5 mg) | 94 mg | † |
Red Wine Extract (Vitis vinifera, fruit) (25% Proanthocyanidins, 10 mg) | 40 mg | † |
Pomegranate Extract (Punica granatum, fruit) (5:1 Concentrate)(40% Punicosides, 13 mg) | 33 mg | † |
Grape Seed Extract (Vitis vinifera l.) (4:1 Concentrate)(95% Curcuminoids, 24 mg) | 25 mg | † |
Turmeric Extract (Curcuma longa, root)(4:1 Concentrate)(95% Curcuminoids, 24 mg) | 25 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Silica (as Silicon Dioxide) | 20 mg | † |
Coenzyme Q10 USP Grade (Ubidecarenone) | 10 mg | † |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains: color additives.