













Allmax CytoGreens Super Green Powder
Why Choose Allmax CytoGreens Super Green Powder?
Allmax CytoGreens is an ultra-concentrated premium green superfood powder delivering 21x the green nutrients of dark leafy greens. Featuring spirulina, cracked-cell chlorella, and Japanese matcha green tea, it provides chlorophyll-rich nutrients to support performance, recovery, and energy recycling during exercise. Each serving delivers 5,694 mg of the Green Performance Matrix to support energy, recovery, and daily wellness.
Allmax CytoGreens is formulated for athletes, fitness enthusiasts, and busy professionals who need a plant-based green powder that supports recovery, immune function, and sustained energy without artificial colors, flavors, or sweeteners.
Green Performance Matrix. Power for Active Lifestyles
Allmax CytoGreens features the Green Performance Matrix, a 5,694 mg botanical complex containing spirulina (1,665 mg), organic matcha (900 mg), organic barley grass (650 mg), and cracked-cell chlorella (459 mg). This green powder blend supports oxygen utilization, endurance, and the reduction of oxidative stress during intense training, helping minimize lactic acid buildup for faster recovery.
Superfood Blend for Total Wellness
Allmax CytoGreens green powder includes spirulina, cracked-cell chlorella, organic spinach, organic alfalfa, and matcha green tea, chlorophyll-rich superfoods that provide essential vitamins, minerals, and phytonutrients. These ingredients support pH balance, cellular detoxification, and natural energy production.
Each serving of Allmax CytoGreens provides the 305 mg Free-Radical Defense Blend (organic Brazilian acai berry, amla berry, acerola cherry, and citrus bioflavonoids) plus 225 mg of organic golden flaxseed for omega-3 fatty acids and dietary fiber, a combined profile that supports immune function and fights oxidative stress.
Cytozymes — Advanced Digestive Enzyme Complex
The Allmax CytoGreens Cytozymes blend (908 mg) delivers 20x the enzyme activity of leading green supplements, including protease, cellulase, lipase, and alpha-amylase for protein, plant, carbohydrate, and lipid digestion. When combined with 750 mg of the prebiotic inulin from chicory root, Cytozymes supports nutrient absorption, gut health, and microbiome balance.
Endurance and Adaptogen Blend
Allmax CytoGreens includes a 485 mg Active Energy Regenerator blend with Cordyceps (280 mg), Astragalus (85 mg), Reishi Mushroom (75 mg), and Panax Ginseng (45 mg). These adaptogens support energy utilization, stamina, oxygen uptake, and immune resilience—key factors for athletes and active adults who rely on a daily green powder for performance and recovery.
Pure and Clean Formula
-
No artificial colors, artificial flavors, or artificial sweeteners—Allmax CytoGreens uses organic stevia leaf extract as its only sweetener
-
Filler-free, gluten-free, non-GMO, vegan, and lecithin-free—suitable for plant-based and allergen-conscious diets
-
3 flavors: Acai Berry Green Tea, Chocolate, and Orange Vanilla
3 sizes: 15-serving, 30-serving, and 60-serving options available to buy online at allmaxnutrition.com
Suggested Use
How to Use Allmax CytoGreens
- Mix 1 scoop (8.9 g) of Allmax CytoGreens with 240 mL (8 oz) of cold water, or blend into a smoothie.
- Take 1–2 servings daily. Morning intake supports energy and metabolism; post-workout intake supports recovery and reduces fatigue.
- For sustained results, consume Allmax CytoGreens daily as part of a balanced, whole-food diet.
Pro Tip: Stack Allmax CytoGreens with a protein shake (e.g., Allmax IsoFlex or Allmax Allwhey Gold) post-workout for combined recovery and muscle-building support.
Supplement Facts
Acai Berry Geen Tea
Supplements Facts
Serving Size 8.9 g
Servings Per Container 60
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 25 | |
| Total Fat | 0 g | 0%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| Spirulina Powder (60% Protein) (Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
| Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
| Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
| Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
| Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
| High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic from Chicory, root | 750 mg | † |
| Protein Digestive Enzymes (Aspergillus oryzae, whole) | ||
| Protease (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
| Peptidase(430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| hemicellulase (4260 FCC HCU) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
| Lipid Digestive Enzymes | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
| Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
| Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
| Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
| Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
| Citrus Bioflavonoid Complex | 42.3 mg | † |
| Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
| FIBER-RICH GOLDEN FLAX Omega3-Rich Seed Powder | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
| Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Chocolate
Supplements Facts
Serving Size 1 scoop(11.5 g)
Servings Per Container 60
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 30 | |
| Total Fat | 0.5 g | 1%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 79 mg g | 3% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| High-GLA Spirulina (Spirulina Platensis) powder (60% Protein) | 1665 mg | † |
| Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
| Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
| Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
| Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
| Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
| High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic from Chicory, root | 750 mg | † |
| Protein Digestive Enzymes (Aspergilus oryzae-Whole) | ||
| Protease 4.5 (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
| Peptidase 6.0 (430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| hemicellulase (4260 FCC HCU) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
| Lipid Digestive Enzymes | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
| Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
| Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
| Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
| Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
| Citrus Bioflavonoid Complex | 42.3 mg | † |
| Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
| Natural FIBER GOLDEN FLAX Seed Powder with natural omega 3 | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
| Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Orange Vanilla
Supplements Facts
Serving Size: 1 Scoop (10.5g)
Servings Per Container 30
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 25 | |
| Total Fat | 0 g | 0%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| Spirulina Powder (60% Protein) (Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea Powder (Camellia sinensis,leaf) | 900 mg | † |
| Organic Alfalfa Powder (Medicago salva,aerial) | 820 mg | † |
| Organic Barley Grass Powder (Hordeum vulgare,leaf) | 650 mg | † |
| Pea Protein (Non-GMO) Powder (Pisum Sativum, seed) | 600 mg | † |
| Organic Spinach Powder (Spinach Oleracea, leaf) | 600 mg | † |
| Chlorella Powder (chlorella vulgaris, broken cell) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic (from Chicory, root) | 750 mg | † |
| Protein Digestive Enzymes (Aspergillus oryzae, whole) | ||
| Protease 4.5 (3956 FCC HUT) | 46.5 mg | † |
| Protease 6.0 (430 FCC HUT) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU) (Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| Hemicellulase (4260 FCC HCU) (Aspergillus niger, whole) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) (Aspergillus oryzae, whole) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) (Aspergillus niger, whole) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) (Aspergillus niger, whole) | 2.1 mg | † |
| Lipid Digestive Enzyme | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps Powder (Ophiocordyceps, sinensis, stroma) | 280 mg | † |
| Astragalus extract (5:1 extract ratio) (Astragalus membranaceus, root) | 85 mg | † |
| Reishi extract (5:1 extract ratio) (Ganoderma lucidum, fruiting body) | 75 mg | † |
| Asian Ginsengextract (5:1 extract ratio) (Panax ginseng, root) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry Powder (Euterpe oleracea, fruit flesh) | 118.8 mg | † |
| Orgaic Amla Berry powder (Phyllanthus emblica, fruit) | 103.5 mg | † |
| Citrus Bioflavonoid Powder (Citrus aurantiifolia, fruit peel) | 42.3 mg | † |
| Acerola Cherry powder (17% Natural Vitamin c) (Malpighia glabra, fruit) | 40 mg | † |
| NATURAL FIBER GOLDEN FLAX Seed Powder with Natural Omega3 | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (80% Silymarin) (silybum marianum,seed) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng extract (4:1 extract ratio) (Panax quinquefolius, root) | 150 mg | † |
| Organic Aloe Vera (leaf gel) (200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Frequently Asked Questions
Q: When should I take Allmax CytoGreens green powder?
A: Take Allmax CytoGreens in the morning to support energy and metabolism, or post-workout to aid muscle recovery and reduce fatigue. 1–2 servings daily are recommended.
Q: Is Allmax CytoGreens a plant-based green powder?
A: Yes. Allmax CytoGreens is 100% plant-based, featuring spirulina, cracked-cell chlorella, organic matcha, barley grass, and spinach. It is vegan, gluten-free, and non-GMO.
Q: What does Allmax CytoGreens do for your body?
A: Allmax CytoGreens provides antioxidants, phytonutrients, and digestive enzymes that support gut health, immune function, detoxification, and natural energy production.
Q: Does Allmax CytoGreens green powder taste good?
A: Allmax CytoGreens is available in Acai Berry Green Tea, Chocolate, and Orange Vanilla. All three flavors mix smoothly with water or shakes.
Q: Does green powder help with bloating?
A: Allmax CytoGreens green powder contains the Cytozymes enzyme complex with 20x the enzyme activity of other green supplements, supporting digestion and reducing common bloating.
Q: What should I look for when buying green powder mixes?
A: Look for transparent labeling, high-ORAC antioxidant content, digestive enzyme inclusion, organic ingredients, and no artificial colors or sweeteners. Allmax CytoGreens checks all of these.
Q: Where can I buy Allmax CytoGreens green powder online?
A: Buy Allmax CytoGreens directly from allmaxnutrition.com for the full product range, including 15, 30, and 60 serving sizes in all available flavors.
Q: What is the most nutritious green powder for sale?
A: Allmax CytoGreens contains 5,694 mg of its Green Performance Matrix per serving, including spirulina, chlorella, matcha, and 1.2 g of high-ORAC antioxidants, more green ingredients than most leading brands.
Q: How long until I see results from Allmax CytoGreens?
A: Most users notice improved energy and digestion within the first few days. Continued daily use supports long-term improvements in immunity and overall vitality.
Q: Is it worth adding a greens powder like Allmax CytoGreens to my routine?
A: Yes, especially if your diet lacks fresh vegetables. Allmax CytoGreens provides an efficient daily source of micronutrients, antioxidants, and digestive enzymes to support overall wellness.
Best Sellers
*These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.




